RESULT - THIRD ALLOCATION
| Applicant Name | Hall Number | Block Number | Area (m2) |
| Today tea | 3 | 3-07: A | 27.5 |
| Bagrrys india ltd | 3 | 3-04: E | 18 |
| Simbhoali sugar ltd | 3 | 3-04: F | 18 |
| Indo nissin food | 3 | 3-03: A | 22 |
| Jagat agro commodities pvt ltd | 3 | 3-03: B | 22 |
| Modi naturals ltd | 3 | 3-02: B | 15 |
| M/S Vaidya nandram gigraj chamria | 3 | 3-04: A | 18 |
| Panchwati | 3 | 3-07: D | 22 |
| Siel edible oils ltd | 3 | 3-08: A | 24 |
| Anmol baker pvt ltd | 3 | 3-07: B | 27.5 |
| A.s. enterprises | 3 | 3-04: B | 18 |
| KASHMIR APIRAIRE | 3 | 3-04: J | 18 |
| Scandic food | 3 | 3-04: D | 18 |
| Shree shyam tilpatti udyog | 4 | 4-08: A | 27 |
| Mohini tea leaves | 4 | 4-03: C | 27 |
| Dharmpal satyapal ltd | 4 | 4-03: D,A | 54 |
| Indar agro ltd | 4 | 4-06: E | 17 |
| JTC tea industries | 4 | 4-04: A | 16 |
| Dhampur spaciality | 4 | 4-06: D | 15 |
| VRS food | 4 | 4-08: D | 27 |
| super max | 9 | 09-02: B | 25 |
| M/s andani corp. | 9 | 9-03: A | 24 |
| Ban labs ltd | 9 | 9-02: A | 45 |
| M/s kaya kalp herbals | 9 | 9-02: C | 25 |
| M/s Himalayan times pvt ltd | 9 | 9-02: F | 25 |
| Cosmic nutracos solution pvt ltd | 9 | 9-03: B | 24 |
| N ranga rao & sons | 9 | 09-02: A | 50 |
| Pukhraj healthcare pvt ltd | 9 | 9-02: G | 25 |
| R.p. basmati rice ltd | 9 | 9-05: B | 40 |
| Rising sun aroma &spiritual pvt ltd | 10 | 10-03: A,B | 75 |
| Wipro consumer care & lighting | 10 | 10-05: A | 32 |
| Naturence research labs pvt ltd | 10 | 10-03: D | 56 |
| tri-star products pvt ltd | 10 | 10-03: C | 35 |
| Kundan Care Product Ltd. | 10 | 10-08: A | 40 |
| Monet marketing pvt ltd | 10 | 10-07: A | 40 |
| Sams cosmetics | 10 | 10-06: A | 44 |
| Beverly hill private ltd | 10 | 10-01: A | 35 |
| Morepen Laboratories Ltd. | 1R | 09: A | 32 |
| O.K. Industries | 1R | 09: D | 31 |
| East Coast Distributors | 1R | 13: A | 29 |
| Flora Appliances P. Ltd., | 1R | 13: C | 30 |
| Arsh Intl. | 1R | 13: B | 29.5 |
| Paragon Products | 1R | 14: B | 16 |
| Houseware Distributors | 1R | 06: B | 20.5 |
| Hi-Tech Electro Plast | 1R | 09: B | 28 |
| Shiv Enterprise | 1R | 07: A | 36 |
| Bas Plast | 1R | 05: A | 24 |
| Karan Enterprises | 1R | 05: B | 21.5 |
| Bonson Home Products | 1R | 10: D | 32 |
| Bansal Steels | 1R | 05: C | 20 |
| Royal Appliances | 1R | 06: A | 23 |
| Nazz International | 1R | 01: E | 16 |
| JMD Appliances | 1R | 07: B | 47 |
| DPN Traders | 1R | 05: D | 23 |
| Arun Kumar Tanwar | 1R | 10: A | 31 |
| Chhabra Trading Co. | 1A | 12: A,B,C,D | 60 |
| T.T. Limited | 1A | 13: D,E,F,G | 60 |
| Addis Sports | 1A | 03: A,B,C,D | 60 |
| Kataria Textorium | 1A | 09: A,D | 30 |
| Sharda Exports | 1A | 17: E,F | 30 |
| Mauria Udyog Ltd., | 1A | 13: C | 15 |
| B.B.K. Textiles | 1A | 08: F | 15 |
| Anand International | 1A | 14: A | 21 |
| Satyam Shivam Sundram | 1A | 09: C | 15 |
| Batra Export | 1A | 16: A | 18 |
| Caravan by Indian Dreams | 1A | 08: C | 15 |
| Swar Apparels | 1A | 16: F | 15 |
| Baba Cottage Industries | 1A | 13: B | 15 |
| Padmavati Sales Corporation | 1A | 09: B | 15 |
| Pragati Shiksha Bhawan | 1A | 13: A | 27 |
| Libra International | 1A | 05: A | 24 |
| EOS Impex | 1A | 017: D | 15 |
| IFB Industries Ltd., | 12A | 12: A,B | 68.5 |
| Luminous Power Technologies | 12A | 08: A,B | 56 |
| Eureka Forbes Ltd., | 12A | 12: E,F | 52 |
| Icon Exchange | 12A | 15: A | 38.5 |
| Singer India Ltd., | 12A | 05: A | 40 |
| Morepean Laboratories | 12A | 04: B | 24 |
| Kent RO | 12A | 13: A | 24 |
| Bosch Ltd., | 12A | 17: D | 33 |
| Mehala Machines | 12A | 15: D,E | 60 |
| Salora International | 12A | 11: B,C | 49 |
| Best IT World | 12A | 15: G | 25 |
| HSIL Ltd., | 12A | 12: D | 33 |
| Instrument Specialist | 12A | 10: A | 28 |
| Hilton Industries | 12A | 13: B | 40 |
| Gryphon Appliances | 12A | 16: A | 32 |
| Infinite Retail Ltd., | 12A | 15: F | 25 |
| Auslite Pvt. Ltd., | 12A | 19: A | 24 |
| Sonar Appliances | 12A | 10: B | 24 |
| Navdeep Products | 12A | 20: A | 24 |
| Asus Technology P. Ltd., | 12A | 12: H | 31.5 |
| Xage Communications | 12A | 04: A | 24 |
| Trueline appliances | 12A | 17: E | 27 |
| Simraj Impex | 12A | 17: A | 38.5 |
| Mehar Industries | 12A | 16: B | 24 |
| SHAREKHAN LTD. | 12 | 12-05: C | 24 |
| HSM Consultants Private Limited | 12 | 12-05: B | 24 |
| Smart Homes | 12 | 12-04: B | 24 |
Participation & Visitors Profile
The visitor profile of the India International Trade Fair covers CEOs, senior managers of trade and industry, overseas trade delegations, foreign emissaries, business leaders, decision makers, civil servants, policy makers, media persons, thinkers and members of the public.
INDIA TRADE PROMOTION ORGANISATION
Pragati Bhavan, Pragati Maidan, New Delhi – 110 001,
Tel: 91-11, 23378802,23371965, 23371815, Fax:91-11-23371869 & 23371845,
E-mail: ni@itpo-online.com, iitf2011@itpo-online.com,
Pragati Bhavan, Pragati Maidan, New Delhi – 110 001,
Tel: 91-11, 23378802,23371965, 23371815, Fax:91-11-23371869 & 23371845,
E-mail: ni@itpo-online.com, iitf2011@itpo-online.com,





