SIXTH ALLOCATION
| S.No. | Applicant Name | Hall No. | Block No. | Area |
| Allotted Applicants ( Hall 3 ) | ||||
| 1 | KEJRIWAL BEE CARE INDIA PVT LTD | 3 | 3-07:C | 22 |
| 2 | CASCADE EXPORTS PRIVATE LTD | 3 | 3-04:I | 18 |
| 3 | MILANO ENTERPRISES | 3 | 3-03:C | 27.5 |
| Allotted Applicants ( Hall 4 ) | ||||
| 1 | M/S BORGES INDIA PVT LTD | 4 | 4-02:A | 21 |
| 2 | TRIVENI ENGINEERING & INDUSTRIES LTD | 4 | 4-02:B | 15 |
| 3 | KWALITY DAIRY INDIA LTD | 4 | 4-02:D | 15 |
| 4 | COCONUT DEVELOPMENT BOARD | 4 | 4-02:C | 15 |
| 5 | PARRY NUTRACEUTICALS | 4 | 4-06:A | 20 |
| Allotted Applicants ( Hall 1R ) | ||||
| 1 | BERG INDUSTRIES | 001R | 1R-03: C | 24 |
| 2 | FURNITURE HUT | 001R | 1R-08: B | 24 |
| 3 | UNIVERSAL TRADERS | 001R | 1R-08: D | 24 |
| 4 | GARIMA TIMES | 001R | 1A-03: D | 23 |
| 5 | MATRIX | 001R | 1A-11: B | 24 |
| 6 | LIBRA APPLIANCE P.LTD | 001R | 1R-12: B | 16 |
| 7 | K.S. INTERNATIONAL | 001R | 1R-12: C | 16 |
| 8 | SHAD MAGIC MAKER | 001R | 1R-12: D | 20.5 |
| Allotted Applicants ( Hall 1A) | ||||
| 1 | BERNINA INTERNATIONAL Pvt. Ltd. - whole saler BOMBAY DYEING Manufacturing Company ltd. | 001A | 1A-14: C | 16 |
| 2 | ATHARV INTERNATIONAL | 001A | 1A-16: C | 16 |
| 3 | SOS CREATIVE MEDIA SOLUTION | 001A | 1A-02:B1 | 21 |
| 4 | VINOD KUMAR | 001A | 1A-02:B | 21 |
| 5 | DOLLER INDS. LTD | 001A | 1A-10:C | 24 |
| 6 | SUMAYA THE DESIGNER STUDIO | 001A | 1A-16:B, 17:B | 15 |
| Allotted Applicants ( Hall 12) | ||||
| 1 | WWICS LTD | 12 | 12-06:A | 30 |
| 2 | METRO CASH AND CARRY (CPM) | 12 | 12-04:A | 18 |
| 3 | CENTRAL POLLUTION CONTROL BOARD | 12 | 12-04:A1 | 18 |
| 4 | MAHINDRA HOLIDAYS AND RESORTS | 12 | 12-06:B | 30 |
| 5 | MANTIS TECH P. LTD | 12 | 12-05:A | 24 |
| Allotted Applicants ( Hall 12A) | ||||
| 1 | Whirlpool Of India Ltd | 012A | 12A-17: B,C | 60 |
| 2 | BRAND NUTRIENT MARKETING SERVICES PRIVATE LIMITED | 012A | 12A-06: B,E | 77 |
| 3 | SIAM TAIWA SALES LIMITED | 012A | 12A-15: C | 30 |
| 4 | ERGO CREATIVE SOLUTIONS PRIVATE LIMITED | 012A | 12A-15: B | 30 |
| 5 | ACE TEL LINKERS PVT.LTD | 012A | 12A-17: G | 25 |
| 6 | TI Cycle | 012A | 12A-02: A | 154.00 |
| 7 | ALPHA RADIOS | 012A | 12A-14D | 33 |
| 8 | BAZORIA APPLIANCE PVT. LTD | 012A | 12A-18B | 24 |
| Allotted Applicants ( Hall 11 B) Cosmetic and HealthCare |
||||
| 1 | CHAMBAL PHARMACY | 11 | 11-18: E | 24 |
| 2 | AYURVET LIMITED | 11 | 11-19: E | 30 |
| 3 | Oxyglow cosmetics | 11 | 11-17:B,C | 80 |
| 4 | BEAUTY ZONE | 11 | 11-11:A | 36 |
| 5 | MICROGENE diagnostic systems pvt. ltd | 11 | 11-14:F | 18 |
| 6 | DR. AMIT NAGPAL | 11 | 11-20:A | 12 |
| 7 | SHREY NUTRACEUTICALS & HERBALS PVT. LTD. | 11 | 11-20:A1 | 12 |
| 8 | NUTRIMED HEALTHCARE PRIVATE LTD | 11 | 11-20:A2 | 12 |
| 9 | INSTITUTE OF INDIAN THERAPIES | 11 | 11-18:D | 12 |
| 10 | NOBLE MARKETING | 11 | 11-17:D | 52 |
| 11 | THE TRUEWORTH | 11 | 11-19:D | 20 |
| Allotted Applicants ( Hall-11A ) International Exposition of Indian Handicraft |
||||
| 1 | THE STYLE SAINTZ | 11 | 11-05:C | 12 |
| 2 | ARUNA EXIM HOUSE | 11 | 11-05:D | 12 |
| 3 | FOOTWEAR DESIGN & DEVELOPMENT INSTITUTE | 11 | 11-05:A | 20 |
| 4 | AKS OF YOURS | 11 | 11-07:B | 12 |
| 5 | PRIME COMFOTS PRODUCT PVT LTD | 11 | 11-06:B | 12 |
| 6 | RCUBE INTERNATIONAL | 11 | 11-06:C | 12 |
| 7 | P.P.HOSIERY | 11 | 11-02A | 12 |
| 8 | SHRI SHYAM SUNDER JYOTISH SANSTHAN | 11 | 11-07C | 12 |
| 9 | SHRI JAIAMBA PEARLS & JEWELLERS | 11 | 11-08G | 16 |
| 10 | SAHIL COLLECTION | 11 | 11-08F | 16 |
| 11 | DESIGN IMPEX | 11 | 11-01C | 12 |
| 12 | AKASH OVERSEAS | 11 | 11-06F | 16 |
| 13 | SHRI KARNI MARKETING | 11 | 11-06A1 | 12 |
| 14 | ASHWAMADHA ARTS PVT LTD | 11 | 11-02B | 12 |
| 15 | ENKAY PLAST INDUSTRIES | 11 | 11-06M | 16 |
Participation & Visitors Profile
The visitor profile of the India International Trade Fair covers CEOs, senior managers of trade and industry, overseas trade delegations, foreign emissaries, business leaders, decision makers, civil servants, policy makers, media persons, thinkers and members of the public.
INDIA TRADE PROMOTION ORGANISATION
Pragati Bhavan, Pragati Maidan, New Delhi – 110 001,
Tel: 91-11, 23378802,23371965, 23371815, Fax:91-11-23371869 & 23371845,
E-mail: ni@itpo-online.com, iitf2011@itpo-online.com,
Pragati Bhavan, Pragati Maidan, New Delhi – 110 001,
Tel: 91-11, 23378802,23371965, 23371815, Fax:91-11-23371869 & 23371845,
E-mail: ni@itpo-online.com, iitf2011@itpo-online.com,





