Hall Wise Product Profile
| Hall Number | Product Profile | Hall PDF |
| 1 Foyer | Incense/ Perfumes | |
| 1 Front | Textiles, Jute, Leather Goods, Footwear, Travel Goods, Artificial and precious/semi precious Jewellery |
|
| 1 Rear | Food, Processed Foods and Agro Products. |
|
| 2 | Chattisgarh State Pavilion | |
| 3 & 4 | Government Departments | |
| 5 | Jharkhand State Pavilion | |
| 6 | Government Participants/ Foreign Participants. | |
| 6 Mezzanaine | Uttarakhand State Pavilion | |
| 7 ABC (AC Halls) |
SARAS-Display by Council for Advancement of People’s Action and Rural Technology (CAPART) |
|
| 7 D (AC Hall) | Department of Social Justice | |
| 7 E (AC Hall) | Ministry of Water Resources | |
| 7 FGH (AC Halls) |
Ministry of Micro, Small and Medium Enterprises (MSME) | |
| 8 (AC Hall) | New Product Launch | |
| 9 (AC Hall) | Coir, Handicrafts, Paintings, Crystal Glassware & Bone Chinaware, Corporate Gifts. | |
| 10 (AC Hall) | Service Sector:- Banks, Insurance, Financial services, Consultancy services, Construction and reality etc. |
|
| 11 (AC Hall) | Government Departments | |
| 12 (AC Hall) | Cosmetics | |
| 12 A (AC Hall) | Consumer electronics and white goods like Fridge, Washing machines, Electronic Safes etc. Clocks, Laptops, Desktops and Computer hardware, Software, Mobile phones, Electronic Storage Devices, Video Games, Electronics related chain stores. |
|
| 14 (AC Hall) | TECHMART by National Small Industries Corporation (NSIC) | |
| 15 (AC Hall) | KVIC - Display by Khadi and Village Industries Commission. | |
| 18 Ground |
Government Departments, State Pavilions and foreign Participants. | |
| 18 Upper |
Government Departments and Foreign Participants. | |
| 20 | Government Departments/ State Pavilions | |
| Hall No. 21/22 (Hanger) | Govt. Deptts, Home and Kitchen Appliances, Kitchen Hobs & Home Décor, Decorative items, Stationery, Kids items and Toys, DIY Tools. |








