RESULT - FOURTH ALLOCATION
| S.No. | Applicant Name | Hall No. | Block No. | Area |
| Allotted Applicants ( Hall 1 A) | ||||
| 1 | Kansons Industries Limited | 1A | 1A-15B | 16 |
| 2 | Aspirations Clothing Company | 1A | 1A-01F | 24 |
| 3 | Kashmir Shawl Bazar | 1A | 1A-17A | 15 |
| 4 | Nitin Garments/Mrs. Madhu Bhargava | 1A | 1A-08 D | 26 |
| 5 | A.g. Enterprises | 1A | 1A-08 E | 15 |
| 6 | Home Makers India | 1A | 1A-16D | 26 |
| 7 | Better Living (Sleeptech) | 1A | 1A-14B | 20 |
| 8 | P and S Advisory Services Private Limited | 1A | 1A-16E | 15 |
| 9 | Jenson | 1A | 1A-17C | 15 |
| 10 | Orchid Enterprises | 1A | 1A-17 G | 15 |
| 11 | Jain Trunk House | 1A | 1A-10 A | 24 |
| 12 | Suumaya The Designer Studio | 1A | 1A-10 C | 24 |
| Allotted Applicants ( Hall 9 ) | ||||
| 1 | Magikle Pharma Pvt Ltd. | 09 | 09-05 A | 40 |
| 2 | Pam Cosmetics & Glasses Pvt. Ltd. | 09 | 09-04 A | 46 |
| Allotted Applicants ( Hall 10) | ||||
| 1 | Ozon Ayurvedic | 10 | 10-04 A | 110 |
| Allotted Applicants ( Hall 12) | ||||
| 1 | World Wide Immigration Consultancy Services Ltd. | 12 | 12-04A | 36 |
| Allotted Applicants ( Hall 12A) | ||||
| 1 | Kundan Power Products Pvt. Ltd. | 12A | 12A-15H | 31.5 |
| 2 | The Concept India | 12A | 12A-11A | 41 |
| 3 | Microgene Diagnostic Systems Pvt. Ltd. | 12A | 12A-14 E | 24 |
| 4 | Laxmi Remote (India)Private Limited | 12A | 12A-17H | 31.5 |
| 5 | Ozone Overseas Ltd. | 12A | 12A-09B | 25 |
| 6 | CE Infosystems Pvt.Ltd. | 12A | 12A-12C | 30 |
| 7 | Berg Industries | 12A | 12A-03A | 32 |
| 8 | Shree Hari Overseas Pvt. Ltd. | 12A | 12A-09E | 25 |
| 9 | Aakriti | 12A | 12A-18D | 24 |
| 10 | Kataria Trading Company | 12A | 12A-14D | 24 |
| 11 | Usha International | 12A | 12A-07A | 125 |
| 12 | Maharaja WhiteLine Industries Ltd. | 12A | 12A-07B | 115 |
| 13 | Scorpio Enterprises | 12A | 12A-02B | 88 |
| 14 | Grolier International | 12A | 12A-09A | 80 |
| 15 | BHS Home Appliances | 12A | 12A-09F | 80 |
| Allotted Applicants ( Hall 1 R) | ||||
| 1 | SOS Care India | 1R | 1R-12A | 48 |
| 2 | Des Raj Engineers | 1R | 1R-04A | 36 |
| 3 | Insta Markeing Services | 1R | 1R-04B | 35 |
| 4 | Assotech Electronics Pvt. Ltd. | 1R | 1R-11A | 47 |
| 5 | Agnus International | 1R | 1R-10B | 27 |
| 6 | V.K. Enterprises | 1R | 1R-13D | 30 |
| 7 | Crusaders Technologies India Pvt.Ltd. | 1R | 1R-09C | 27 |
| Hall no.03 | ||||
| 1 | Goodrick Group ltd | 3 | 3-05:B | 15 |
| 2 | G. surgiwear ltd | 3 | 3-04: C | 16 |
| 4 | Aryan naturals pvt ltd | 3 | 3-08: D | 15 |
| 5 | Himalayan Leaf Pvt. Ltd. | 3 | 3-04: H | 16 |
| 6 | PSL satyam enterprises | 3 | 3-08: B | 15 |
Participation & Visitors Profile
The visitor profile of the India International Trade Fair covers CEOs, senior managers of trade and industry, overseas trade delegations, foreign emissaries, business leaders, decision makers, civil servants, policy makers, media persons, thinkers and members of the public.
INDIA TRADE PROMOTION ORGANISATION
Pragati Bhavan, Pragati Maidan, New Delhi – 110 001,
Tel: 91-11, 23378802,23371965, 23371815, Fax:91-11-23371869 & 23371845,
E-mail: ni@itpo-online.com, iitf2011@itpo-online.com,
Pragati Bhavan, Pragati Maidan, New Delhi – 110 001,
Tel: 91-11, 23378802,23371965, 23371815, Fax:91-11-23371869 & 23371845,
E-mail: ni@itpo-online.com, iitf2011@itpo-online.com,





