RESULT - FIFTH ALLOCATION
| S.No. | Applicant Name | Hall No. | Block No. | Area |
| Allotted Applicants ( Hall 3 , 4) | ||||
| 1 | Shree shyam tilpatti udyog | 4 | 4-07B,C | 51 |
| 2 | Rite Pac India pvt ltd | 4 | 4-08A | 27 |
| 3 | Greendot Health foods ltd | 3 | 3-08C | 15 |
| 4 | Dabur ltd | 3 | 3-03D | 27.5 |
| Allotted Applicants ( Hall 1R ) | ||||
| 1 | Kent RO System | 001R | 1R-08A | 24 |
| 2 | SR FOILS AND TISSUE LTD. | 001R | 1R-03A | 24 |
| 3 | M/s. BHAGWATI ENTERPRISES | 001R | 1R-08C | 23 |
| 4 | REPUBLIC ENGINEERS | 001R | 1R-03B | 24 |
| 5 | CLASSIC BAG HAUSE | 001R | 1R-10 C | 28 |
| Allotted Applicants ( Hall 1A) | ||||
| 1 | Crocs India Pvt Ltd | 001A | 1A-06:C | 24 |
| 2 | Nirmal Oil Store | 001A | 1A-16:B | 15 |
| 3 | Rodas Impex Pvt Ltd | 001A | 1A-14: D | 16 |
| 4 | Om traders | 001A | 1A-02: A | 42 |
| 5 | One four three point | 001A | 1A-14: E | 16 |
| 6 | R.k. & company | 001A | 1A-17: H | 15 |
| Allotted Applicants ( Hall 12A) | ||||
| 1 | USHA SHRIRAM ENTERPRISES PVT LTD. | 012A | 12A-06C,D | 77 |
| 2 | OFURA Bath Fittings Pvt. Ltd.] | 012A | 12A-17: G | 25 |
| 3 | CHARISMATIC MEDICARE LTD | 012A | 12A-17: F | 25 |
| 4 | MATRIX HOUSEWARES PVT LTD | 012A | 12A-12: G | 25 |
| 5 | Design Lounge | 012A | 12A-02: B | 33 |
| Allotted Applicants ( Hall 11 B) Cosmetic and HealthCare |
||||
| 1 | THE TRUEWORTH INC. | 11 | 11-19: G | 24 |
| 2 | ANKITA EXPORTS | 11 | 11-11: A | 36 |
| 3 | VANESA INC | 11 | 11-16: B | 23 |
| 4 | Creative Research Labs Pvt Ltd | 11 | 11-16: A | 23 |
| 5 | jsn health care product, | 11 | 11-21: A | 32 |
| 6 | Berina Cosmetics Pvt. Ltd | 11 | 11-19B | 24 |
| 7 | DR.WILLMAR SCHWABE INDIA PVT. LTD | 11 | 11-13: B | 24 |
| 8 | Dalmia Continental Pvt Ltd | 11 | 11-18: C | 24 |
| 9 | AMAZING HERBAL REMEDIES | 11 | 11-18: B | 24 |
| 10 | GREEN RAY INTERNATIONAL LIMITED | 11 | 11-18: F | 24 |
| 11 | OJB HERBALS PRIVATE LIMITED | 11 | 11-18: A | 28 |
| 12 | Sanat product ltd | 11 | 11-19A | 24 |
| 13 | AJMAL & SONS | 11 | 11-14E | 24 |
| 14 | Rohto Pharma (India) Pvt. Ltd. | 11 | 11-19: D | 30 |
| 15 | THE HIMALAYA DRUG COMPANY | 11 | 11-14: D | 32 |
| 16 | WONDER HERBS | 11 | 11-13: A | 36 |
| 17 | Ranbaxy Laboratories Ltd. | 11 | 11-15: A | 24 |
| 18 | Mayuri Heena Herbals Pvt Ltd | 11 | 11-20: B | 24 |
| 19 | SUNRISE TRADERS | 11 | 11-19: C | 24 |
| 20 | Trident Controls Pvt. Ltd. | 11 | 11-14: B | 24 |
| 21 | Dhathri Ayurveda Pvt Ltd | 11 | 11-19: F | 24 |
| 22 | BRITISH BIOLOGICALS | 11 | 11-17: A | 52 |
| 23 | M/S CADILA HEALTHCARE LIMITED | 11 | 11-15: B | 24 |
| Allotted Applicants ( Hall 11 A) International Exposition of India Handicrafts |
||||
| 1 | INDIAN CRAFTS | 11 | 11-02: F | 12 |
| 2 | M/s, GIFTMARK INDUSTRIES | 11 | 11-02: C,D | 24 |
| 3 | Rangi pearls | 11 | 11-09: C | 18 |
| 4 | RAVENN PROMOLIINKS PRIVATE LIMITED | 11 | 11-05: F,G | 24 |
| 5 | ADVIK CONCEPT | 11 | 11-05: E | 12 |
| 6 | MADHUSUDHAN JEWELLERS & PEARLS | 11 | 11-10: A | 16 |
| 7 | M/S KASHMIR SHAWL BAZAR | 11 | 11-07: A | 16 |
| 8 | M/S VISHAL METALS | 11 | 11-02: E | 12 |
| 9 | BENNIE EXPORTS | 11 | 11-04: J | 20 |
| 10 | GEETA PEARLS & JEWELLERS | 11 | 11-07: D | 16 |
| 11 | TEESONS IMPEX | 11 | 11-09: A | 18 |
| 12 | GEETA PEARLS & JEWELLERS | 11 | 11-04: F | 18 |
| 13 | C.P COTTAGE & HANDICRAFTS BAZAR (P) LTD | 11 | 11-10: C | 16 |
| 14 | SEYNE CREATIONS/RAHUL CHATURVEDI | 11 | 11-05: B | 12 |
| 15 | HARIDARSHAN SEVASARAM PVT LTD | 11 | 11-10:B | 152 |
| 16 | EXPORT PROMOTION COUNCIL FOR HANDICRAFT | 11 | 11-03:A | 308 |
Participation & Visitors Profile
The visitor profile of the India International Trade Fair covers CEOs, senior managers of trade and industry, overseas trade delegations, foreign emissaries, business leaders, decision makers, civil servants, policy makers, media persons, thinkers and members of the public.
INDIA TRADE PROMOTION ORGANISATION
Pragati Bhavan, Pragati Maidan, New Delhi – 110 001,
Tel: 91-11, 23378802,23371965, 23371815, Fax:91-11-23371869 & 23371845,
E-mail: ni@itpo-online.com, iitf2011@itpo-online.com,
Pragati Bhavan, Pragati Maidan, New Delhi – 110 001,
Tel: 91-11, 23378802,23371965, 23371815, Fax:91-11-23371869 & 23371845,
E-mail: ni@itpo-online.com, iitf2011@itpo-online.com,





